<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money Is Just An Idea &#187; Uncategorized</title>
	<atom:link href="http://www.moneyisjustanidea.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyisjustanidea.com</link>
	<description>Maven Investment Group Blog on Financial Freedom</description>
	<pubDate>Wed, 28 Jul 2010 00:38:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WEALTH!</title>
		<link>http://www.moneyisjustanidea.com/2212/wealth</link>
		<comments>http://www.moneyisjustanidea.com/2212/wealth#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:55:18 +0000</pubDate>
		<dc:creator>TheMoneyMaven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=2212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F2212%2Fwealth"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F2212%2Fwealth" height="61" width="51" /></a></div><p><center><img src="http://www.moneyisjustanidea.com/wp-content/uploads/2010/03/wealth.jpg" alt="wealth" title="wealth" width="648" height="511" class="aligncenter size-full wp-image-2213" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/2212/wealth/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where you sit in Class/Seminar says a lot about You!</title>
		<link>http://www.moneyisjustanidea.com/1626/where-you-sit-in-classseminar-says-a-lot-about-you</link>
		<comments>http://www.moneyisjustanidea.com/1626/where-you-sit-in-classseminar-says-a-lot-about-you#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:36:22 +0000</pubDate>
		<dc:creator>TheMoneyMaven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[front of classroom]]></category>

		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=1626</guid>
		<description><![CDATA[Everyone knows if you want to impress the teacher, you sit in the front and if you care not to learn then the back you go.  But this diagram from PHD Comicss shows what it means when you sit in other areas of the classroom as well.  I thought it was pretty interesting.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F1626%2Fwhere-you-sit-in-classseminar-says-a-lot-about-you"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F1626%2Fwhere-you-sit-in-classseminar-says-a-lot-about-you" height="61" width="51" /></a></div><p><center><img src="http://www.moneyisjustanidea.com/wp-content/uploads/2009/10/phd051608s.gif" alt="class_seminar" title="class_seminar" width="600" height="260" class="aligncenter size-full wp-image-1625" /></center></p>
<p>Everyone knows if you want to impress the teacher, you sit in the front and if you care not to learn then the back you go.  But this diagram from <a href="http://www.phdcomics.com" target="_blank">PHD Comics</a>s shows what it means when you sit in other areas of the classroom as well.  I thought it was pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/1626/where-you-sit-in-classseminar-says-a-lot-about-you/feed</wfw:commentRss>
		</item>
		<item>
		<title>You Get Out What You Put In</title>
		<link>http://www.moneyisjustanidea.com/763/you-get-out-what-you-put-in</link>
		<comments>http://www.moneyisjustanidea.com/763/you-get-out-what-you-put-in#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:43:51 +0000</pubDate>
		<dc:creator>RedMaven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=763</guid>
		<description><![CDATA[A few readers have asked, “How much time and effort should I be putting in to build alternative streams of income?&#8221; My answer to that is, “You get out what you put in.” Meaning if you procrastinate and do not concentrate your efforts on finding out exactly what you need to do to build your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F763%2Fyou-get-out-what-you-put-in"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F763%2Fyou-get-out-what-you-put-in" height="61" width="51" /></a></div><p>A few readers have asked, “How much time and effort should I be putting in to build alternative streams of income?&#8221; My answer to that is, “You get out what you put in.” Meaning if you procrastinate and do not concentrate your efforts on finding out exactly what you need to do to build your stream of income, I promise you, it will take a long time to make little or no money. On the other hand, if you buckle down, focus, and diligently plan out your steps, you will have a road map for success. I understand that there are varying degrees of effort, and different perceptions of what a &#8220;long time&#8221; is. Only you know if you are truly giving your best effort. You will only be cheating your own financial health by not giving your best, and there will be no one to blame but yourself if it does not work.</p>
<p>Do not be deceived or put off by a lack of knowledge, because the &#8220;how to&#8221; part is easy. Learning how to incorporate a company in any state or the steps to writing a business plan can be accomplished by following simple step by step instructions (which can be found on our website). The hard part is being disciplined enough to follow your plan, learning from mistakes, dealing with rejection, gathering the right team, creating the right marketing campaign, and understanding business trends that may affect your product or service.</p>
<p>So now you know that setting up the framework for your business ideas is the easy part. You can get started right now after you finish reading this post simply by clicking on our “Ventures” page. Believe it our not the hard part I spoke about earlier can also be the fun part. You will learn more at a faster rate by building your business from the ground up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/763/you-get-out-what-you-put-in/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Goal: Multiple Streams of Income</title>
		<link>http://www.moneyisjustanidea.com/754/my-goal-multiple-streams-of-income</link>
		<comments>http://www.moneyisjustanidea.com/754/my-goal-multiple-streams-of-income#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:46:34 +0000</pubDate>
		<dc:creator>RedMaven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cash cow]]></category>

		<category><![CDATA[financial freedom]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money is just an idea]]></category>

		<category><![CDATA[multiple streams of income]]></category>

		<category><![CDATA[passion]]></category>

		<category><![CDATA[supplementing income]]></category>

		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=754</guid>
		<description><![CDATA[Multiple Streams of Income
“Do what you have to do, so you can do what you want to do!”
The quote above was taken from the powerful movie The Great Debaters when James, the son, was being grilled by his father, played by Forrest Whitaker, about doing his work. It was an intense scene. To this day, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F754%2Fmy-goal-multiple-streams-of-income"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F754%2Fmy-goal-multiple-streams-of-income" height="61" width="51" /></a></div><p>Multiple Streams of Income</p>
<p>“Do what you have to do, so you can do what you want to do!”</p>
<p>The quote above was taken from the powerful movie <em>The Great Debaters </em>when James, the son, was being grilled by his father, played by Forrest Whitaker, about doing his work. It was an intense scene. To this day, I think about that quote when I am working hard trying to build self sustaining multiple streams of income. By choosing to take this path there has been sleepless nights and mental fatigue. But, I know my labor is not in vain! I know that the benefits of having multiple streams of income vastly out weight depending on one source of income. What are those benefits? I’m so glad you asked:</p>
<ul>
<li>You get more options in your life! You have more control and flexibility because every decision is not based on your job. For example, if you decide to take a vacation for 3 weeks, you are worried about what they might do.</li>
</ul>
<ul>
<li>If you lose your job, your income only may decrease for a period, not totally disappear! If your only source of income was the job, then your income disappears if you are fired, injured for long period of time, or forced to move somewhere else. By having multiple streams of income and you lose your job, you just have more free time to either come up with another income stream or find another job you just love doing.</li>
</ul>
<ul>
<li>You can be a bigger giver to causes. Imagine paying off your parent’s mortgage, writing a check to pay your child’s full tuition, helping your church build a new day care, or simply paying for a stranger’s groceries in line at the super market.</li>
</ul>
<ul>
<li>You can enhance the life of generations after you. Now instead of your children inheriting debt and heartache after you pass on, they can inherit income generating assets that can sustain them and their children.</li>
</ul>
<ul>
<li>You can become truly wealthy. Wealth is measured by a calendar not with a calculator! Meaning, how long can your sustain your current lifestyle if you stop working right now? Years, months, weeks, or days? Abundant wealth will out live you.</li>
</ul>
<p>Life Lesson: Acquire as many income generating assets as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/754/my-goal-multiple-streams-of-income/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
