<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money Is Just An Idea &#187; trading</title>
	<atom:link href="http://www.moneyisjustanidea.com/category/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyisjustanidea.com</link>
	<description>Maven Investment Group Blog on Financial Freedom</description>
	<pubDate>Wed, 28 Jul 2010 00:38:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I want to start trading stocks too!!!</title>
		<link>http://www.moneyisjustanidea.com/1277/i-want-to-start-trading-the-stocks-too</link>
		<comments>http://www.moneyisjustanidea.com/1277/i-want-to-start-trading-the-stocks-too#comments</comments>
		<pubDate>Fri, 22 May 2009 16:53:28 +0000</pubDate>
		<dc:creator>TheMoneyMaven</dc:creator>
		
		<category><![CDATA[business terms]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[how to trade]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=1277</guid>
		<description><![CDATA[I have been getting a lot of inquiries from people, who would like to make some extra money trading the stock market.  It is only right that I tell you the good and the bad;  First the bad, YOU CAN LOSE MONEY IN THE STOCK MARKET if you do not properly educate yourself. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F1277%2Fi-want-to-start-trading-the-stocks-too"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F1277%2Fi-want-to-start-trading-the-stocks-too" height="61" width="51" /></a></div><p>I have been getting a lot of inquiries from people, who would like to make some extra money trading the stock market.  It is only right that I tell you the good and the bad;  First the bad, YOU CAN LOSE MONEY IN THE STOCK MARKET if you do not properly educate yourself.  Alright, now the good stuff.</p>
<p>When you trade the market, you are looking to predict when prices will go up and/or down.  Then, you must decide the time frame you wish to hold your stocks.  The longer the time frame, the easier it is to predict prices.  What does all of this mean?  If you want to hold your stocks for 20 years, you could comfortably say the stock will be higher because history shows stocks trend higher over years. Therefore in 2-3 years (outside of a recession) you can also say the market will be higher.  But, when you analyze a smaller time frame such as a day or even 3 months, it&#8217;s harder to predict the movement of the stock prices.  However, most people looking to make quick money try to catch the short term movements in the market without educating themselves first.  If you want to do short term trading, you have to do your research.</p>
<p><strong>First: Where can I find basic stock information?</strong><br />
1. Go to Google Finance, http://www.google.com/finance, and type in your favorite publicly traded company.  So McDonald&#8217;s (symbol MCD) is a good pick but not Chick-fil-A (since it&#8217;s privately owned).  It will come up and you will see what their stock price was last traded at and some information on the company.  Now your goal is to utilize whatever information you can to predict if this stock is going to go higher over some given time frame.</p>
<p><strong>Second: How do I place an order?</strong><br />
Once you have decided to buy a stock, the easiest way to place the order is to open up an online brokerage account.  Sounds scary but it really isn&#8217;t.  It&#8217;s just like opening an account with an online bank (e.i. ING or HSBC).  You can pick from Etrade, Charles Schwab, OptionsXpress, Sharebuilder, TD Ameritrade, etc.  For those who are starting with a dollar amount less than $2,000 OptionsXpress and Sharebuilder I know does not require minimum balances.  The application will ask for basic information along with your SS# for tax purposes and your level of trading experience for their demographics.  The type of account you want is a cash account (NO MARGIN).  Last thing is you want real-time quotes so read and agree to the terms.</p>
<p><strong>Third: You have to read</strong>!!<br />
If you have no clue about assets and liabilities, the first thing you need to do is read <em>Rich Dad, Poor Dad</em> by Robert Kiyosaki.  Then read <em>Jim Cramer&#8217;s Real Money: Sane Investing in an Insane World</em>.  You can purchase both of these books easily from amazon.  I am not telling you to read these books for your health!!  They will give you a nice foundation for you to build wealth.  <em>Rich Dad, Poor Dad</em> gives you the basic mindset on what assets are and how to start building them.  Jim Cramer teaches you about the asset class of stocks and how to go about picking the right stocks to buy.  I like Jim Cramer&#8217;s book because it is a fairly easy read and he does a great job at breaking down the basics of stocks in an entertaining fashion.  Lastly, you have to keep up with current business news.  So watching CNBC and reading articles from Wall-Street Journal, Investors Business Daily, and Yahoo/Google Finance is necessary.</p>
<p>After you finish reading this post and you say, &#8220;man, I still don&#8217;t know what to do!&#8221;  It&#8217;s because you did not read the books I supplied, explored Google finance, watch CNBC (especially from 4-6pm est: if you work, watch the clips online), nor did you open up a brokerage account.  Once you do all those things AND read this post, will you the basic skills needed to trade the stock market.</p>
<p><strong>What type of trader/investor do you want to be and what you need to do?</strong></p>
<p><strong>1.  I have no clue about the stock market but it looks interesting and want to make some money.  I really don&#8217;t have a lot of time to learn but I have a couple hundred dollars that I can put into the market.  Maybe one day it will be worth a lot of money.</strong></p>
<p><strong>Answer:</strong> To be honest, to make a lot of money from a little without doing much work is called the lottery.  But because of the times we are in, there is a couple of what I like to call hope plays out there. Research the stocks that have been beaten up the most, meaning their stock went from 80 dollars to like 50 cent or 1 dollar.  Then research the company!!  This is KEY!  You have to find a company that you think will survive this recession we are in.  Real Estate and Financial companies is a good place to start.  A company who stock that has been sold off to around a dollar could possibly one day hit new highs.  A hundred dollar investment could be worth $5,000 in about 10 to 20 years.</p>
<p><strong>2.  I have a 401k or Roth IRA and it is losing money.  I don&#8217;t know what funds to put my money in.  I want to learn about the stock market so I can better manage my retirement account.</strong></p>
<p><strong>Answer:</strong> The best way to manage your long term retirement accounts better is to learn business cycles and the seasonality of the stock market.  You will have to keep up with business news, what sectors are growing and so forth.  To do this, watch CNBC more often to understand business jargon.  You want to reallocate your funds maybe once or twice a year.  Also, moving your money to cash is just fine!!  People who say dollar cost average in a declining market and never leave your money in cash is a broker trying to make money off fees and not performance.<br />
a)  One rule of thumb to follow is buy the market in October and move your money to cash in May.  This one rule has beaten the market averages over time in a major way.<br />
b)  If you don&#8217;t have a 401k or Roth IRA, get one and put $25, $50, or whatever you can afford into your account every month.  If you are young, this is one of the best things you can do.  If you follow the sell in May rule, then during the summer months, you still deposit the money in your account, but leave it in cash until October comes.  This way you stay discipline in depositing the money every month.</p>
<p><strong>3.  I have no clue about the stock market but I want to learn and spend 1-2 hours a week trading stocks.  I have about $2,500 dollars that I can use to get started.  I believe the more I work, the better my trades will be.  I want to stay in a trade maybe 3 months to 2 years (this current market, it&#8217;s more like 2 weeks to 3 months).</strong></p>
<p><strong>Answer:</strong> Personally, I think this is where most people would fit.  Anyone who has any wealth or wants to build wealth will have to interact with the stock market.  So I say you might as well learn.  To do this, you need to keep up with business news (via CNBC), Wall Street Journal, Yahoo Finance, etc and you also need to learn the dynamics of the stock market.  Once you learned how to trade, it will only take you about 1-2 hours a week to manage your portfolio.<br />
b)  Open up an online brokerage account and learn the platform.  It&#8217;s fairly easy to do.<br />
c)  Find one stock and follow it.  Use this stock to see how economic news items and stock specific news items affect stocks movement.<br />
d)  It is imperative that you read the books mentioned in this post and learn market jargon through CNBC and Google finance.<br />
e)  Once you have done the basics, I will help you develop more skills to hone your skills using technical analysis, fundamental analysis, etc.</p>
<p><strong>4.  I have no clue or some clue about the stock market.  I am really interested in it and want to be the best trader I can be.  I see myself trading well and can possibly make a lot of money from trading.  I will spend 10-20 hours a week working on being the best.  I want to be able to trade stocks and invest in them well.  I want to get to the point where I don&#8217;t have to work.</strong></p>
<p><strong>Answer:</strong> This will take about 3-5 years to accomplish.  If you really want to do this, contact me.  The first thing I&#8217;m going to do is give you a book list of 5-10 books to read and homework to do before we even get started.  Why I say this.  There are no secret tricks to learning the market, you just have to put in the time and effort.  So I have to weed out the people who think they are going to make some quick money overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/1277/i-want-to-start-trading-the-stocks-too/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where is the Stock Market going?</title>
		<link>http://www.moneyisjustanidea.com/1032/where-is-the-stock-market-going</link>
		<comments>http://www.moneyisjustanidea.com/1032/where-is-the-stock-market-going#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:56:48 +0000</pubDate>
		<dc:creator>TheMoneyMaven</dc:creator>
		
		<category><![CDATA[trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[spring rally]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[wyckoff spring]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=1032</guid>
		<description><![CDATA[For those of you who are trading this market, these past 6 months are starting to look like that of a Wyckoff Spring.  Understand that the psychology of the markets do not change, only the news events, that is why technical analysis works so well.  The Big Picture provides a quick overview of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F1032%2Fwhere-is-the-stock-market-going"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F1032%2Fwhere-is-the-stock-market-going" height="61" width="51" /></a></div><p>For those of you who are trading this market, these past 6 months are starting to look like that of a Wyckoff Spring.  Understand that the psychology of the markets do not change, only the news events, that is why technical analysis works so well.  <a href="http://bigpicture.typepad.com/comments/2004/05/wyckoff_spring.html">The Big Picture</a> provides a quick overview of the Wyckoff Spring.  </p>
<p><em>Richard Wyckoff was a trader from the 1920s. He wrote several books on the Market, and eventually set up the &#8220;Stock Market Institute&#8221; in Phoenix.</p>
<p>The past 6 months could be part of a so-called Wyckoff spring, which occurs when a market average (or stock) falls below its trading range, makes a new &#8220;panic low&#8221; and then &#8220;springs&#8221; back into its previous range.</p>
<p>&#8220;At its core, Wyckoff&#8217;s work is based on the analysis of trading ranges, and determining when stocks are in &#8220;basing,&#8221; &#8220;markdown,&#8221; &#8220;distribution,&#8221; or &#8220;markup&#8221; phases. Incorporated into these phases are the ongoing shifts between &#8220;weak hands&#8221; (public ownership) and &#8220;composite operators&#8221;, now commonly known as smart money.&#8221;</em></p>
<p>I&#8217;ve added some key dates to the Wyckoff&#8217;s methodology below to apply it to today&#8217;s market:<br />
<center><img src="http://www.moneyisjustanidea.com/wp-content/uploads/2009/03/wycoff_spring.jpg" alt="wycoff_spring" title="wycoff_spring" width="735" height="542" class="aligncenter size-full wp-image-1033" /></center></p>
<p>Right now we are between 8 and 9.  I&#8217;m looking for the S&#038;P to hit 839/841 then have a strong pullback.  This strong pullback will give anyone an opportunity to buy this market and ride it for a couple of months.  This have been that mid-march rally that I have been screaming about for a while now.  As you can see, it&#8217;s now manifesting itself.  Understand that the talking heads on TV are going to be screaming the recession is over, the bailout plans worked.  Blah Blah Blah, the market is rallying.  <strong>DO NOT BE FOOLED BY THIS</strong>.  A multi-month rally in bear markets is typical.  Do your research.  Until then, we will putting our cash to work in the markets for at least a couple of months.  <strong>Please note: We are very nimble and do not hold steadfast to any trading model.  If something fits we use it, if anything changes we will be out the market and our strategy can change at the blink of an eye.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/1032/where-is-the-stock-market-going/feed</wfw:commentRss>
		</item>
		<item>
		<title>Citi Stock or McDonalds Double Cheeseburger</title>
		<link>http://www.moneyisjustanidea.com/841/citi-stock-or-mcdonalds-double-cheeseburger</link>
		<comments>http://www.moneyisjustanidea.com/841/citi-stock-or-mcdonalds-double-cheeseburger#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:09:34 +0000</pubDate>
		<dc:creator>TheMoneyMaven</dc:creator>
		
		<category><![CDATA[trading]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=841</guid>
		<description><![CDATA[People keep asking are stocks cheap.  Should I buy these &#8220;USED TO BE&#8221; great companies at these historical low levels!  NO!  Citigroup (Public, NYSE:C) closed at $1 dollar today.  Many uneducated investors are licking their chops like &#8220;man, I get that now and it goes back up to $50 dollars, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F841%2Fciti-stock-or-mcdonalds-double-cheeseburger"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneyisjustanidea.com%2F841%2Fciti-stock-or-mcdonalds-double-cheeseburger" height="61" width="51" /></a></div><p>People keep asking are stocks cheap.  Should I buy these <strong>&#8220;USED TO BE&#8221;</strong> great companies at these historical low levels!  NO!  Citigroup <a href="http://www.google.com/finance?q=c">(Public, NYSE:C)</a> closed at $1 dollar today.  Many uneducated investors are licking their chops like &#8220;man, I get that now and it goes back up to $50 dollars, I&#8217;m rich!  Even if it just goes back to $10 dollars I&#8217;ve made a lot.&#8221;  If these past few months have been your first time looking at stocks, don&#8217;t make any company whose stock is less than $10 your first purchase.  If you are a trader, then trade the pops and short squeezes but don&#8217;t invest in these companies.  It is not time to <a href="http://www.moneyisjustanidea.com/220/difference-between-investing-and-trading-in-the-stock-market">invest in the stock market; only trade it</a>.  We need to see at least General Motors, Citigroup, AIG, and Bank of America fail first.  Then we can start looking through the rubbish.  Until then take your dollars and go to McDonalds, exotic dance bar, homeless person, or donate it to charity.  Just don&#8217;t give it to Citigroup!</p>
<p>Side note for traders:  There will be a massive short squeeze triggered rally within the next 7 days.  Citi will probably quadruple in value.  Buy it on the rise and sell on the rise.  For others who haven&#8217;t set up any brokerage account, you probably just going to miss out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyisjustanidea.com/841/citi-stock-or-mcdonalds-double-cheeseburger/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make Money at New Stock Market Lows</title>
		<link>http://www.moneyisjustanidea.com/770/make-money-at-new-stock-market-lows</link>
		<comments>http://www.moneyisjustanidea.com/770/make-money-at-new-stock-market-lows#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:09:04 +0000</pubDate>
		<dc:creator>TheMoneyMaven</dc:creator>
		
		<category><![CDATA[trading]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.moneyisjustanidea.com/?p=770</guid>
		<description><![CDATA[We are finally at a point where everyone is losing hope. This is a good thing. It is when no one believes the stock market will ever go up again do we get a nice rally. I&#8217;m not saying that we will be out of this bear market, recession, eventual depression, or whatever you want [...]]]></description>
